Platform High Lift Stacker
The manoeuvrability of a stacker with the travel speed of a ride-on
- Models
- MS12-20X
- Capacity
- 1000-2000kg
Dual purpose warehouse machines with folding platform for pedestrian and rider operation
- Ride-on or pedestrian operation
- Initial lift
- Ergonomic tiller head
- Powered assisted steering
- Adjustable pull rods
The MS12-20X IL platform stacker is ideal for double pallet handling and suitable for operation in short or long distance transfer applications and on ramps or gradients.
Ride-on or pedestrian operation
Initial lift
Ergonomic tiller head
Powered assisted steering
Adjustable pull rods
The large operator platform allows the operator to find their ideal driving position for maximum application flexibility. Foldable side arms are relative to the level of the platform providing the operator with maximum comfort and stability.
The initial lift increases the distance from the ground, allowing transfer on irregular surfaces, loading levels and ramps. Speed is automatically reduced with forks raised.
The tiller head and handle features an ergonomic shaped handle and integral hand guard. Large, low-effort, butterfly buttons control direction of travel, speed and the electromagnetic brake - all without the operator’s hand moving from the handle. Left hand buttons operate slow speeds for fine positioning, right hand buttons control proportional lifting and lowering, the horn is on top.
The electric motor completely eliminates steering effort, making the truck light and easy to steer in all working applications.
The adjust able pull rods give uniform lifting and lowering movement of the forks. The loading rollers are tandem with lubrication points and sealed bearings. The speed of the truck is automatically reduced when the load arms are raised.
Model | Load Capacity | Lift Height | AST (wide / long) | Battery Capacity | Weight |
---|---|---|---|---|---|
MS12X (stand-on) | 1200kg | 3200mm | 2870 / 2836mm | 24V / 210-250Ah | Li-ion 24V / 200Ah(V/Ah) | 1100kg |
MS12X IL (pedestrian) | 1200kg | 2800mm | 2524 / 2511mm | 24V / 210-250Ah | Li-ion 24V / 200Ah(V/Ah) | 1191kg |
MS12X (pedestrian) | 1200kg | 3200mm | 2463 / 2429mm | 24V / 210-250Ah | Li-ion 24V / 200Ah(V/Ah) | 1100kg |
MS12X IL (stand-on) | 1200kg | 2800mm | 2932 / 2919mm | 24V / 210-250Ah | Li-ion 24V / 200Ah(V/Ah) | 1191kg |
MS14X IL (pedestrian) | 1400kg | 2800mm | 2524 / 2511mm | 24V / 210-375Ah | Li-ion 24V / 200-300Ah(V/Ah) | 1191kg |
MS14X (stand-on) | 1400kg | 3200mm | 2870 / 2836mm | 24V / 210-375Ah | Li-ion 24V / 200-300Ah(V/Ah) | 1130kg |
MS14X IL (stand-on) | 1400kg | 2800mm | 2932 / 2919mm | 24V / 210-375Ah | Li-ion 24V / 200-300Ah(V/Ah) | 1191kg |
MS14X (pedestrian) | 1400kg | 3200mm | 2463 / 2429mm | 24V / 210-375Ah | Li-ion 24V / 200-300Ah(V/Ah) | 1130kg |
MS16X IL (stand-on) | 1600kg | 2800mm | 2595 / 2582mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1267kg |
MS16X SL (pedestrian) | 1600kg | 3200mm | 2619 / 2605mm | 24V / 315-375Ah (V/Ah) | 1523kg |
MS16X IL (pedestrian) | 1600kg | 2800mm | 3002 / 2990mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1267kg |
MS16X (pedestrian) | 1600kg | 3200mm | 2534 / 2500mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1240kg |
MS16X (stand-on) | 1600kg | 3200mm | 2942 / 2908mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1240kg |
MS16X SL (stand-on) | 1600kg | 3200mm | 3034 / 3020mm | 24V / 315-375Ah(V/Ah) | 1523kg |
MS20X (stand-on) | 2000kg | 3000mm | 2534 / 2500mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1243kg |
MS20X (pedestrian) | 2000kg | 3000mm | 2942 / 2908mm | 24V / 315-375Ah | Li-ion 24V / 300Ah(V/Ah) | 1243kg |
Excepteur quis
In in duis.
Elit, exercitation eu in adipisicing mollit velit non consequat, laborum. Enim minim ad reprehenderit occaecat magna amet, ea commodo veniam. Lorem aliqua, esse minim dolor in quis deserunt laborum, voluptate. Ipsum in qui labore ex exercitation irure excepteur veniam, do. Excepteur deserunt ut reprehenderit in consequat, sint minim aute ad. Fugiat eu voluptate labore nulla in ullamco officia tempor qui. Velit cillum reprehenderit incididunt deserunt irure commodo nostrud fugiat et. Id dolore eiusmod incididunt occaecat consectetur adipisicing sint anim esse. Proident, deserunt aliquip in dolore non sit elit, enim consectetur. Minim voluptate ullamco ea esse ut aute dolor laboris do
Yale Vision telemetry
Complete fleet visibility and control
Yale Vision provides real-time fleet monitoring for more informed decisions. The solution offers easy-to-use dashboards and analytics to manage cost, optimise productivity and protect assets.
Yale Power Suite
Unlock the True Power of Your Operation
Yale Power Suite has the industry’s widest range of power sources from a variety of brands, so you get the best solution available to maximize your operations. Our team has deep industry knowledge about forklift power sources to evaluate your application and recommend the power source that gives you the best return on your investment.
Value-added services
Lift trucks are only part of our solution
Our value-added services are designed to help you get the most out of material handling investments.